Nutritional Info & Product Advice
Avg Qty Per Serving | Avg Qty Per 100g | ||
---|---|---|---|
Energy | 959 kJ | 2130 kJ | |
229 kcal | 509 kcal | ||
Protein | 2.5 g | 5.6 g | |
Fat, total | 16.7 g | 37.1 g | |
- saturated | 13.7 g | 30.4 g | |
Carbohydrate | 14.6 g | 32.5 g | |
- sugars | 12.9 g | 28.7 g | |
Salt | 0.02 g | 0.045 g | |
Dietary Fibre | 7.2 g | 15.9 g | |
Gluten | nil detected |
1 serving per pack.
Serving size 45g.
Product Advice
May contain traces of tree nuts and peanuts. May contain traces of egg.CHEW WITH CARE. Whilst all care has been taken some date pits, date pit fragments or nut shell may remain. Due to seasonal variances of the natural ingredients used, texture and taste may vary slightly throughout the year. Store in a cool, dry place, out of direct sunlight. In warmer climates bars can be stored in a fridge.