Nutritional Info & Product Advice
Avg Qty Per Serving | Avg Qty Per 100g | ||
---|---|---|---|
Energy | 1051 kJ | 1752 kJ | |
215 kcal | 418 kcal | ||
Protein | 25 g | 41.7 g | |
Fat, total | 11 g | 18.4 g | |
- saturated | 10.1 g | 16.9 g | |
Carbohydrate | 12.7 g | 21.2 g | |
- sugars | 9.2g | 15.4g | |
Salt | 0.216 g | 0.36 g | |
Dietary Fibre | 4.9 g | 8.1 g | |
Gluten | nil detected |
1 serving per pack.
Serving size 60g.
Product Advice
Contains egg. May contain traces of peanuts and tree nuts.
CHEW WITH CARE. Whilst all care has been taken some date pits or date pit fragments may remain.
Due to seasonal variances of the natural ingredients used, texture and taste may vary slightly throughout the year.
Store in a cool, dry place, out of direct sunlight. In warmer climates bars can be stored in a fridge.